CH/CFA KURISUMASU SASU OF SONGGWANGSA
Breed: Japanese Bobtail Color: Smoke Mi-Ke LH Eyes: blue
| GC/CFA AOTORII Samu Iamu of Katsuma, Red-White LH | AOTORII Ninigi, Red Tabby-White | GC BW DM/CFA KURISUMASU Ki-Ito, BrownTabby-White LH | CH/CFA KIDDLYN'S Mojo of Ashmanor, Brown Mc Tabby LH |
| GC GP RW DM/CFA KURISUMASU Kohana, Mi-Ke LH | |||
| BASSETTI'S Maigo, Red-White | CH/CFA KIDDLYN'S Tariki of Bassetti, Red-White | ||
| GC GP RW DM/CFA BASSETTI'S Fujiko, Mi-Ke | |||
| CH DM/CFA KURISUMASU Joobachi, Mi-Ke | GC RW DM/CFA KURISUMASU Tombo, Red-White | GC/CFA CODECORTE'S Mushi San of Kurisumasu, Black-White | |
| CH GP/CFA BASSETTI'S Tenshi of Kurisumasu, Mi-Ke | |||
| CH/CFA KURISUMASU Tesu, Black-White | KURISUMASU Tobiki, Black-White | ||
| CH/CFA KURISUMASU Azami, Black-White | |||
| GP/CFA KATSUMA Kemuri of Kurisumasu, Black Smoke-White LH | SONGGWANGSA Ginshishi of Kurisumasu, Silver Sptd Tabby LH | CH/CFA KURISUMASU Ginji of Songgwangsa, Silver Tabby LH | KURISUMASU Doburoku, Red Smoke-White |
| GC DM/CFA KURISUMASU Momiji, Patterned Mi-Ke LH | |||
| CH/CFA SONGGWANGSA Gin-Bi of Kurisumasu, Silver Tabby-White | CH/CFA KURISUMASU Ginji of Songgwangsa, Silver Tabby LH | ||
| CH/CFA SONGGWANGSA Oyumi, Mi-Ke | |||
| GC BW RW DM/CFA KURISUMASU Jitto's Tessen, Dilute Mi-Ke LH | GC RW DM/CFA KURISUMASU Jitto, Blue-White LH | GC DW/CFA KUNIYOSHI Katsu of Songgwangsa, Blue-White LH | |
| GC GP BW RW DM/CFA KURISUMASU Shobi, Mi-Ke LH | |||
| GC GP BW RW DM/CFA KURISUMASU Shobi, Mi-Ke LH | GC GP RW/CFA KIDDLYN'S Kin-Jito, Blue-White | ||
| GC DM/CFA KURISUMASU Momiji, Patterned Mi-Ke LH |