
GC/CFA SONGGWANGSA MICHIKO
Breed: Japanese Bobtail Color: Black-White Eyes: Amber
| GC DW/CFA KUNIYOSHI Katsu of Songgwangsa, Blue-White LH | CH/CFA KURISUMASU Fujiwara of Kuniyoshi, Red-White | GP/CFA KIDDLYN'S Seiku of MorrisKats, Blue Tabby-White | CH/CFA MOONPURRS Kuriimu Kokan of Kiddlyn, Cream Tabby-White |
| CH PR/CFA KIDDLYN'S Tobi-Dasu, Brown Tabby-White | |||
| GC GP BW RW DM/CFA KURISUMASU Kyoki of Songgwangsa, Mi-Ke LH | GC/CFA KURISUMASU Kaiko of Vonaraby, Black-White LH | ||
| CH/CFA KURISUMASU Kokkei of Lornich, Mi-Ke | |||
| GC DM/CFA KURISUMASU Yoshiwara of Kuniyoshi, Mi-Ke | GC RW DM/CFA KURISUMASU Tombo, Red-White | GC/CFA CODECORTE'S Mushi San of Kurisumasu, Black-White | |
| CH GP/CFA BASSETTI'S Tenshi of Kurisumasu, Mi-Ke | |||
| GC RW DM/CFA KURISUMASU Amakuchi, Mi-Ke | GC DM/CFA ITTO Musko of Choneko, Red Tabby-White | ||
| CH DM/CFA KURISUMASU Kizake, Patterned Mi-Ke | |||
| SONGGWANGSA Kameko, Mi-Ke | CH/CFA KURISUMASU Ginji of Songgwangsa, Silver Tabby LH | KURISUMASU Doburoku, Red Smoke-White | KURISUMASU Sumi-Bi, Black Smoke |
| GC RW DM/CFA KURISUMASU Amakuchi, Mi-Ke | |||
| GC DM/CFA KURISUMASU Momiji, Patterned Mi-Ke LH | CH/CFA KIDDLYN'S Mojo of Ashmanor, Brown M Tabby | ||
| GC GP RW DM/CFA KURISUMASU Kohana, Mi-Ke LH | |||
| CH/CFA SONGGWANGSA
Label Quality Cheju, Mi-Ke
|
Hong Ch'a, Black-White | Unknown | |
| Unknown | |||
| SHING MINN Keochi of Songgwangsa, Red-White Van | BASSETTI'S Kin'Yo-Bi Ju-San, Red-White Van | ||
| BASSETTI'S Kommokai, Mi-Ke |