
GC DW/CFA SONGGWANGSA MARIKO
Breed: Japanese Bobtail Color: Dilute Mi-Ke LH Eyes: Odd
| GC DW/CFA KUNIYOSHI Katsu of Songgwangsa, Blue-White LH | CH/CFA KURISUMASU Fujiwara of Kuniyoshi, Red-White | GP/CFA KIDDLYN'S Seiku of MorrisKats, Blue Tabby-White | CH/CFA MOONPURRS Kuriimu Kokan of Kiddlyn, Cream Tabby-White |
| CH PR/CFA KIDDLYN'S Tobi-Dasu, Brown Tabby-White | |||
| GC GP BW RW DM/CFA KURISUMASU Kyoki of Songgwangsa, Mi-Ke LH | GC/CFA KURISUMASU Kaiko of Vonaraby, Black-White LH | ||
| CH/CFA KURISUMASU Kokkei of Lornich, Mi-Ke | |||
| GC DM/CFA KURISUMASU Yoshiwara of Kuniyoshi, Mi-Ke | GC RW DM/CFA KURISUMASU Tombo, Red-White | GC/CFA CODECORTE'S Mushi San of Kurisumasu, Black-White | |
| CH GP/CFA BASSETTI'S Tenshi of Kurisumasu, Mi-Ke | |||
| GC RW DM/CFA KURISUMASU Amakuchi, Mi-Ke | GC DM/CFA ITTO Musko of Choneko, Red Tabby-White | ||
| CH DM/CFA KURISUMASU Kizake, Patterned Mi-Ke | |||
| CH DM/CFA KIDDLYN'S Tatsudoshi of Songgwangsa, Mi-Ke LH | GC/CFA KIDDLYN'S Jito Jisseki, Black-White Van | GC GP RW/CFA KIDDLYN'S Kin-Jito, Blue-White Van | CH/CFA KIDDLYN'S Kobiko of Vietti, Black-White Van |
| GC/CFA KIDDLYN'S Mizudeppo, Patterned Mi-Ke Van | |||
| CH/CFA JANIPURR'S Jipushii of Kiddlyn, Mi-Ke LH | MOONPURRS Ureshii, Red Tabby | ||
| CH/CFA ROCKINASHI Nintendo of Janipurr, Black-White Van | |||
| CH/CFA SILVERFYR Niji's Nikkou of Kiddlyn, Mi-Ke | CH/CFA KIDDLYN'S Tuff Guy, Blue Tabby-White Van | CH/CFA KIDDLYN'S Sam-San, Red Tabby-White | |
| CH DM/CFA KIDDLYN'S Kaedeto, Brown Tabby-White | |||
| CH GP/CFA KIDDLYN'S Fushigi Na Niji, Mi-Ke Van | GC DM/CFA KIDDLYN'S Sings The Blues, Blue-White Van | ||
| CH/CFA KIDDLYN'S Jasmine, Mi-Ke Van |