
CH/CFA SONGGWANGSA KIN'AKA
Breed: Japanese Bobtail Color: Brown Tabby-White LH Eyes: Green
| CH/CFA KURISUMASU Ginji of Songgwangsa, Silver Tabby LH | KURISUMASU Doburoku, Red Smoke-White | KURISUMASU Sumi-Bi, Black Smoke | KURISUMASU Sango, Cream Tabby-White |
| KURISUMASU Ginzuku, Silver Tabby-White | |||
| GC RW DM/CFA KURISUMASU Amakuchi, Mi-Ke | GC DM/CFA ITTO Musko of Choneko, Red Tabby-White | ||
| CH DM/CFA KURISUMASU Kizake, Patterned Mi-Ke | |||
| GC DM/CFA KURISUMASU Momiji, Patterned Mi-Ke LH | CH/CFA KIDDLYN'S Mojo of Ashmanor, Brown M Tabby | CH/CFA CACIN Shinobi of Kiddlyn, Black | |
| CH DM/CFA KIDDLYN'S Kaedeto, Brown Tabby-White | |||
| GC GP RW DM/CFA KURISUMASU Kohana, Mi-Ke LH | GC RW DM/CFA KURISUMASU Tombo, Red-White | ||
| KIDDLYN'S Hanabana of Kurisumasu, Mi-Ke | |||
| SONGGWANGSA Nestuke, Black-White | GC DW/CFA KUNIYOSHI Katsu of Songgwangsa, Blue-White LH | CH/CFA KURISUMASU Fujiwara of Kuniyoshi, Red-White | GP/CFA KIDDLYN'S Seiku of MorrisKats, Blue Tabby-White |
| GC GP BW RW DM/CFA KURISUMASU Kyoki of Songgwangsa, Mi-Ke LH | |||
| GC DM/CFA KURISUMASU Yoshiwara of Kuniyoshi, Mi-Ke | GC RW DM/CFA KURISUMASU Tombo, Red-White | ||
| GC RW DM/CFA KURISUMASU Amakuchi, Mi-Ke | |||
| CH/CFA SONGGWANGSA Label Quality Cheju, Mi-Ke | Hong Ch'a, Black-White | Unknown | |
| Unknown | |||
| SHING MINN Keochi of Songgwangsa, Red-White Van | BASSETTI'S Kin'Yo-Bi Ju-San, Red-White Van | ||
| BASSETTI'S Kommokai, Mi-Ke |