
SONGGWANGSA KATSUMI
Breed: Japanese Bobtail Color: Mi-Ke LH Eyes: Blue
| CH/CFA MORRISKATS Toshidama of Songgwangsa, Red Tabby-White LH | GC/CFA KOJIKI Yoshiro of Morriskats, Black-White Van | CH/CFA KOJIKI'S Cho Cho San Neko, Black-White | CH/CFA NEKOSONG'S Shima of Kojiki, Black-White LH |
| CH/CFA KOJIKI'S Miko, Mi-Ke | |||
| CH/CFA KOJIKI'S Ms Kito, Mi-Ke LH | CH/CFA NEKOSONG'S Aomei Bobo of Kojiki, Red-White Van | ||
| CH/CFA NOSATORI Kemuri of Nekosong, Brown Tabby-White | |||
| CH/CFA MOONPURRS Makoto Maki of Kiddlyn, Cream-White Van LH | CH/CFA KURISUMASU Bonanza of Moonpurrs, Cream-White | GC DM/CFA KIDDLYN'S Sings The Blues, Blue-White Van | |
| CH DM/CFA KURISUMASU Kizake, Mi-Ke Van | |||
| CH/CFA MOONPURRS Maki, Mi-Ke Van | CH/CFA KURISUMASU Yusho Mushi of Moonpurrs, Black-White | ||
| CH/CFA WINDCASTLE Madame Butterfly, Mi-Ke | |||
| GC/CFA SONGGWANGSA Michiko, Black-White | GC DW/CFA KUNIYOSHI Katsu of Songgwangsa, Blue-White LH | CH/CFA KURISUMASU Fujiwara of Kuniyoshi, Red-White | GP/CFA KIDDLYN'S Seiku of MorrisKats, Blue Tabby-White |
| GC GP BW RW DM/CFA KURISUMASU Kyoki of Songgwangsa, Mi-Ke LH | |||
| GC DM/CFA KURISUMASU Yoshiwara of Kuniyoshi, Mi-Ke | GC RW DM/CFA KURISUMASU Tombo, Red-White | ||
| GC RW DM/CFA KURISUMASU Amakuchi, Mi-Ke | |||
| SONGGWANGSA
Kameko, Mi-Ke
|
CH/CFA KURISUMASU Ginji of Songgwangsa, Silver Tabby LH | KURISUMASU Doburoku, Red Smoke-White | |
| GC DM/CFA KURISUMASU Momiji, Patterned Mi-Ke LH | |||
| CH/CFA SONGGWANGSA Label Quality Cheju, Mi-Ke | Hong Ch'a, Black-White | ||
| SHING MINN Keochi of Songgwangsa, Red-White Van |