
GC DW/CFA KUNIYOSHI KATSU OF SONGGWANGSA
Breed: Japanese Bobtail LH Color: Blue-White Eyes: gold
| CH/CFA KURISUMASU Fujiwara of Kuniyoshi, Red-White | GP/CFA KIDDLYN'S Seiku of MorrisKats, Blue Tabby-White | CH/CFA MOONPURRS Kuriimu Kokan of Kiddlyn, Cream Tabby-White | WINDCASTLE Hiakuma, Red Spotted Tabby-White |
| CH/CFA MOONPURRS Maki, Mi-Ke | |||
| CH PR/CFA KIDDLYN'S Tobi-Dasu, Brown Tabby-White | GC DM/CFA KIDDLYN'S Sings The Blues, Blue-White | ||
| CH GP/CFA KIDDLYN'S Kicho Na Shoni, Patterned Mi-Ke | |||
| GC GP BW RW DM/CFA KURISUMASU Kyoki of Songgwangsa, Mi-Ke LH | GC/CFA KURISUMASU Kaiko of Vonaraby, Black-White LH | GC RW DM/CFA KURISUMASU Tombo, Red-White | |
| CH/CFA MARICHO'S Mirin of Kurisumasu, Black-White | |||
| CH/CFA KURISUMASU Kokkei of Lornich, Mi-Ke | AIKONEKO'S Yorokobi of Kurisumasu, Red Mkl Tabby-White | ||
| KEISHIKI'S Capsco Bijin, Black-White | |||
| GC DM/CFA KURISUMASU Yoshiwara of Kuniyoshi, Mi-Ke | GC RW DM/CFA KURISUMASU Tombo, Red-White | GC/CFA CODECORTE'S Mushi San of Kurisumasu, Black-White | CH/CFA FURRFAYAR'S Poo Ba San of Codecorte, Red-White |
| FURRFAYAR'S Cho Cho San, Black-White | |||
| CH GP/CFA BASSETTI'S Tenshi of Kurisumasu, Mi-Ke | GC RW DM/CFA BASSETTI'S Saisho, Red-White Van | ||
| GC DM/CFA BASSETTI'S Mayonaka, Black-White | |||
| GC RW DM/CFA KURISUMASU Amakuchi, Mi-Ke | GC DM/CFA ITTO Musko of Choneko, Red Tabby-White | CH/CFA SHAHI TAJ'S Kekko, Black-White | |
| CH/CFA CHONEKO Kiku, Mi-Ke | |||
| CH DM/CFA KURISUMASU Kizake, Patterned Mi-Ke | CH/CFA NEKOLADY'S Kobayashi Maru, Blue Tabby-White | ||
| GC GP RW DM/CFA KURISUMASU Jojo, Mi-Ke |