
CH/CFA SONGGWANGSA HOSHIKUZU
Breed: Japanese Bobtail Color: Smoke Mi-Ke Eyes: Green
| CH/CFA KURISUMASU Ginji of Songgwangsa, Silver Tabby LH | KURISUMASU Doburoku, Red Smoke-White | KURISUMASU Sumi-Bi, Black Smoke | KURISUMASU Sango, Cream Tabby-White |
| KURISUMASU Ginzuku, Silver Tabby-White | |||
| GC RW DM/CFA KURISUMASU Amakuchi, Mi-Ke | GC DM/CFA ITTO Musko of Choneko, Red Tabby-White | ||
| CH DM/CFA KURISUMASU Kizake, Patterned Mi-Ke | |||
| GC DM/CFA KURISUMASU Momiji, Patterned Mi-Ke LH | CH/CFA KIDDLYN'S Mojo of Ashmanor, Brown M Tabby | CH/CFA CACIN Shinobi of Kiddlyn, Black | |
| CH DM/CFA KIDDLYN'S Kaedeto, Brown Tabby-White | |||
| GC GP RW DM/CFA KURISUMASU Kohana, Mi-Ke LH | GC RW DM/CFA KURISUMASU Tombo, Red-White | ||
| KIDDLYN'S Hanabana of Kurisumasu, Mi-Ke | |||
| CH/CFA SONGGWANGSA Label Quality Cheju, Mi-Ke | Hong Ch'a, Black-White | Unknown | |
| Unknown | |||
| SHING MINN Keochi of Songgwangsa, Red-White Van | BASSETTI'S Kin'Yo-Bi Ju-San, Red-White Van | GC RW DM/CFA BASSETTI'S Saisho, Red-White Van | |
| GC DM/CFA BASSETTI'S Kaminari Ga Ochita, Mi-Ke | |||
| BASSETTI'S Kommokai, Mi-Ke | GC DM/CFA KURO Ran of Chethah, Black | ||
| GC/CFA BASSETTI'S Mimidzuku, Red-White |