
CH/CFA KURISUMASU GINJI OF SONGGWANGSA
Breed: Japanese Bobtail LH Color: Silver Tabby Eyes: Green
| KURISUMASU Doburoku, Red Smoke-White | KURISUMASU Sumi-Bi, Black Smoke | KURISUMASU Sango, Cream Tabby-White | CH/CFA KURISUMASU Oji, Blue-White |
| KURISUMASU Shinju, Mi-Ke | |||
| KURISUMASU Ginzuku, Silver Tabby-White | KURISUMASU Fuji-Gin, Silver Tabby-White LH | ||
| KURISUMASU Kicho, Black-White | |||
| GC RW DM/CFA KURISUMASU Amakuchi, Mi-Ke | GC DM/CFA ITTO Musko of Choneko, Red Tabby-White | CH/CFA SHAHI TAJ'S Kekko, Black-White | |
| CH/CFA CHONEKO Kiku, Mi-Ke | |||
| CH DM/CFA KURISUMASU Kizake, Patterned Mi-Ke | CH/CFA NEKOLADY'S Kobayashi Maru, Blue Tabby-White | ||
| GC GP RW DM/CFA KURISUMASU Jojo, Mi-Ke | |||
| GC DM/CFA KURISUMASU Momiji, Patterned Mi-Ke LH | CH/CFA KIDDLYN'S Mojo of Ashmanor, Brown M Tabby | CH/CFA CACIN Shinobi of Kiddlyn, Black | CACIN Hanabi Okii, Red-White LH |
| CH/CFA ANTHANYS Rap Saidai of Cacin, Black-White | |||
| CH DM/CFA KIDDLYN'S Kaedeto, Brown Tabby-White | CH/CFA TAKASHI'S Takenoko of Kiddlyn, Brown Tabby-White | ||
| CH/CFA KIDDLYN'S Cher, Black-White | |||
| GC GP RW DM/CFA KURISUMASU Kohana, Mi-Ke LH | GC RW DM/CFA KURISUMASU Tombo, Red-White | GC/CFA CODECORTE'S Mushi San of Kurisumasu, Black-White | |
| CH GP/CFA BASSETTI'S Tenshi of Kurisumasu, Mi-Ke | |||
| KIDDLYN'S Hanabana of Kurisumasu, Mi-Ke | KIDDLYN'S Sama-Tsunami, Black-White | ||
| CH/CFA CACIN'S Hatsuka-Nezumi San, Mi-Ke |