SONGGWANGSA AYAMITSUBASHI
Breed: Japanese Bobtail Color: Mi-Ke Eyes: Amber
| GC/CFA SONGGWANGSA Yukio, Red Mc Tabby-White LH | CH/CFA SONGGWANGSA Kin'Aka, Brown Tabby-White LH | CH/CFA KURISUMASU Ginji of Songgwangsa, Silver Tabby LH | KURISUMASU Doburoku, Red Smoke-White |
| GC DM/CFA KURISUMASU Momiji, Patterned Mi-Ke LH | |||
| SONGGWANGSA Nestuke, Black-White | GC DW/CFA KUNIYOSHI Katsu of Songgwangsa, Blue-White LH | ||
| CH/CFA SONGGWANGSA Label Quality Cheju, Mi-Ke | |||
| CH DM/CFA KIDDLYN'S Tatsudoshi of Songgwangsa, Mi-Ke LH | GC/CFA KIDDLYN'S Jito Jisseki, Black-White Van | GC GP RW/CFA KIDDLYN'S Kin-Jito, Blue-White Van | |
| CH/CFA JANIPURR'S Jipushii of Kiddlyn, Mi-Ke LH | |||
| CH/CFA SILVERFYR Niji's Nikkou of Kiddlyn, Mi-Ke | CH/CFA KIDDLYN'S Tuff Guy, Blue Tabby-White Van | ||
| CH GP/CFA KIDDLYN'S Fushigi Na Niji, Mi-Ke Van | |||
| GC/CFA SONGGWANGSA Michiko, Black-White | GC DW/CFA KUNIYOSHI Katsu of Songgwangsa, Blue-White LH | CH/CFA KURISUMASU Fujiwara of Kuniyoshi, Red-White | GP/CFA KIDDLYN'S Seiku of MorrisKats, Blue Tabby-White |
| GC GP BW RW DM/CFA KURISUMASU Kyoki of Songgwangsa, Mi-Ke LH | |||
| GC DM/CFA KURISUMASU Yoshiwara of Kuniyoshi, Mi-Ke | GC RW DM/CFA KURISUMASU Tombo, Red-White | ||
| GC RW DM/CFA KURISUMASU Amakuchi, Mi-Ke | |||
| SONGGWANGSA
Kameko, Mi-Ke
|
CH/CFA KURISUMASU Ginji of Songgwangsa, Silver Tabby LH | KURISUMASU Doburoku, Red Smoke-White | |
| GC DM/CFA KURISUMASU Momiji, Patterned Mi-Ke LH | |||
| CH/CFA SONGGWANGSA Label Quality Cheju, Mi-Ke | Hong Ch'a, Black-White | ||
| SHING MINN Keochi of Songgwangsa, Red-White Van |